
ever wondered how much it would cost to live in the P.I? heres random prices on various different items with the current exchange rate.
Cost of Living in Manila, Philippines | . | Examples of Items (Exchange Rates per 1/12/2008) | Average Price in Peso | in USD | in EUR |
| Cigarettes (20 Marlboro) | PhP40.00 | $0.82 | € 0.65 |
| Drinks - Alcohol, Bottle San Miguel Beer (0.3 litre) | PhP25.00 | $0.51 | € 0.41 |
| Food - Local Tapsilog (Beef, Fried Rice, Egg) | PhP75.00 | $1.54 | € 1.22 |
| Food - Western, McDonalds Cheeseburger | PhP25.00 | $0.51 | € 0.41 |
| Housing - Electricity, 1 Room (monthly) | PhP1,000.00 | $20.51 | € 16.23 |
| Transport - Gasoline/Petrol (1 litre) | PhP50.00 | $1.03 | € 0.81 |
| Food - Western, Pizza large (Pizza Hut) | PhP500.00 | $10.26 | € 8.11 |
| Clothes - FlipFlops ('Spartan' or non-branded) | PhP40.00 | $0.82 | € 0.65 |
No comments:
Post a Comment